| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole WONG | VIC | 10.75 | 0.00 | 10.75 | 3.42 | 3.58 | 3.75 | 0.00 | #3 | |
| 2 | Darcy HALL | 10.66 | 0.00 | 10.66 | 3.75 | 3.58 | 3.33 | 0.00 | #2 | ||
| 3 | Kylie CHIN | VIC | 9.91 | 0.00 | 10.41 | 3.50 | 3.33 | 3.58 | 0.50 | #1 | |
| 4 | Hannah SUGIYAMA | VIC | 9.51 | 0.00 | 9.51 | 3.17 | 3.17 | 3.17 | 0.00 | #6 | |
| 5 | Isabel SHANMUGHAM | VIC | 8.01 | 0.00 | 8.01 | 2.67 | 2.67 | 2.67 | 0.00 | #4 | |
| 6 | Summer WOLCHYN | 7.50 | 0.00 | 7.50 | 2.25 | 2.33 | 2.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 17/10/2015 10:42