| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn KOSAISH | VIC | 12.25 | 0.00 | 12.25 | 4.17 | 4.08 | 4.00 | 0.00 | #5 | |
| 2 | Jasmine SHANMUGHAM | VIC | 11.58 | 0.00 | 11.58 | 3.83 | 4.08 | 3.67 | 0.00 | #3 | |
| 3 | Lara KOWALENKO | 11.09 | 0.00 | 11.09 | 3.75 | 3.67 | 3.67 | 0.00 | #2 | ||
| 4 | Amy AVTAROVSKI | VIC | 10.75 | 0.00 | 11.25 | 3.58 | 3.67 | 4.00 | 0.50 | #7 | |
| 5 | Chantal LEON | VIC | 9.08 | 0.00 | 9.08 | 3.08 | 2.75 | 3.25 | 0.00 | #4 | |
| 6 | Alisha LATTO | VIC | 8.00 | 0.00 | 8.50 | 3.00 | 2.67 | 2.83 | 0.50 | #1 | |
| 7 | Kate MAY | 7.84 | 0.00 | 7.84 | 2.67 | 2.50 | 2.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 17/10/2015 10:42