| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila BRYAN | AUS | 12.33 | 0.00 | 12.33 | 2.08 | 2.33 | 2.67 | 2.42 | 2.83 | 0.00 | #3 | |
| 2 | Maxine GRAY | AUS | 10.91 | 0.00 | 10.91 | 2.00 | 2.00 | 2.33 | 2.25 | 2.33 | 0.00 | #1 | |
| 3 | Rowena SIREY | DE | 9.92 | 0.00 | 9.92 | 1.75 | 2.17 | 1.83 | 2.17 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/02/2016 19:31