| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxine GRAY | AUS | 20.41 | 3.75 | 16.66 | 2.00 | 2.00 | 2.25 | 2.08 | 2.08 | 0.00 | #1 | |
| 2 | Rowena SIREY | DE | 20.22 | 4.22 | 16.00 | 2.25 | 1.92 | 1.92 | 2.08 | 1.83 | 0.00 | #2 | |
| 3 | Sheila BRYAN | AUS | 20.15 | 4.43 | 15.72 | 1.83 | 1.83 | 2.08 | 2.00 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/02/2016 19:31