| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Marie GUT | AUS | 36.80 | 10.93 | 25.87 | 3.42 | 3.17 | 3.25 | 3.08 | 3.25 | 0.00 | #1 | |
| 2 | Heidi FEARNSIDE | AUS | 35.44 | 10.50 | 24.94 | 3.17 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #4 | |
| 3 | Talitha LICAUCO | AUS | 32.58 | 8.97 | 23.61 | 2.92 | 2.67 | 3.17 | 2.92 | 3.08 | 0.00 | #3 | |
| 4 | Nicole BATESON | AUS | 30.76 | 9.43 | 21.33 | 2.67 | 2.67 | 2.58 | 2.58 | 2.83 | 0.00 | #2 | |
| 5 | Julie-Anne TAYLOR | AUS | 27.25 | 6.99 | 20.26 | 2.58 | 2.33 | 2.58 | 2.50 | 2.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/02/2016 19:31