| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline SWAN | SA | 11.92 | 0.00 | 11.92 | 2.42 | 2.42 | 2.50 | 2.25 | 2.33 | 0.00 | #3 | |
| 2 | Kimberley BLACKWOOD | VIC | 9.75 | 0.00 | 9.75 | 1.83 | 1.83 | 1.92 | 2.17 | 2.00 | 0.00 | #1 | |
| 3 | Stephanie HUOT | SA | 9.67 | 0.00 | 9.67 | 1.58 | 1.75 | 2.17 | 1.92 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 31/03/2016 22:30