| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole WONG | VIC | 11.92 | 0.00 | 11.92 | 4.00 | 3.92 | 4.00 | 0.00 | #3 | |
| 2 | Rionoch GOODWIN | VIC | 11.17 | 0.00 | 11.17 | 3.75 | 3.50 | 3.92 | 0.00 | #1 | |
| 3 | Isabel SHANMUGHAM | VIC | 9.33 | 0.00 | 9.33 | 3.08 | 3.25 | 3.00 | 0.00 | #2 | |
| 4 | Chantal LEON | VIC | 8.67 | 0.00 | 8.67 | 2.83 | 2.92 | 2.92 | 0.00 | #8 | |
| 5 | Tia HOCHMANN | VIC | 8.42 | 0.00 | 8.42 | 2.92 | 2.58 | 2.92 | 0.00 | #9 | |
| 6 | Ella Grace SANTOS | VIC | 8.41 | 0.00 | 8.91 | 3.08 | 2.83 | 3.00 | 0.50 | #7 | |
| 7 | Emilie YU | VIC | 8.25 | 0.00 | 8.25 | 2.83 | 2.75 | 2.67 | 0.00 | #5 | |
| 8 | Athena AVCI | VIC | 7.91 | 0.00 | 7.91 | 2.58 | 2.75 | 2.58 | 0.00 | #6 | |
| 9 | Maddison HOWELL | VIC | 7.42 | 0.00 | 7.42 | 2.42 | 2.75 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 10/04/2016 21:18