| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy AVTAROVSKI | VIC | 25.29 | 9.89 | 15.40 | 3.08 | 3.08 | 0.00 | #3 | |
| 2 | Jasmine SHANMUGHAM | VIC | 21.79 | 9.29 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 3 | Evelyn KOSASIH | VIC | 20.16 | 6.20 | 13.96 | 2.83 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10/04/2016 21:18