| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia LI | VIC | 27.17 | 10.17 | 17.50 | 3.58 | 3.42 | 0.50 | #1 | |
| 2 | Angeline KOSASIH | VIC | 26.87 | 10.81 | 16.06 | 3.25 | 3.17 | 0.00 | #2 | |
| 3 | Josephine SUDIRO | VIC | 25.51 | 8.43 | 17.08 | 3.33 | 3.50 | 0.00 | #5 | |
| 4 | OPHELIA SEBEK | VIC | 19.94 | 6.81 | 13.13 | 2.67 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10/04/2016 21:18