| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia WOODERSON | VIC | 30.41 | 11.57 | 18.84 | 3.58 | 3.67 | 3.83 | 0.00 | #1 | |
| 2 | Bailey MCKENZIE | VIC | 25.53 | 7.54 | 17.99 | 3.33 | 3.58 | 3.67 | 0.00 | #3 | |
| 3 | Tamara RUGGIERO | VIC | 23.23 | 7.21 | 16.02 | 3.17 | 3.08 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/04/2016 21:18