| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa MCMULLEN | VIC | 29.89 | 6.83 | 23.06 | 3.00 | 2.83 | 3.00 | 2.83 | 2.75 | 0.00 | #3 | |
| 2 | Wendy MEIK | VIC | 27.11 | 5.24 | 21.87 | 2.75 | 2.75 | 2.75 | 2.67 | 2.75 | 0.00 | #5 | |
| 3 | Tamsin SKYE | VIC | 27.08 | 5.74 | 21.34 | 2.67 | 2.58 | 2.67 | 2.75 | 2.67 | 0.00 | #1 | |
| 4 | Christine GILES | WA | 26.99 | 6.53 | 21.46 | 2.75 | 2.83 | 2.58 | 2.58 | 2.67 | 1.00 | #4 | |
| 5 | Julie KERNICH-CURIGLIANO | VIC | 22.39 | 3.86 | 18.53 | 2.33 | 2.17 | 2.33 | 2.33 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/04/2016 16:25