| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BATESON | VIC | 39.28 | 11.56 | 27.72 | 3.58 | 3.58 | 3.58 | 3.33 | 3.25 | 0.00 | #3 | |
| 2 | Julie-Anne TAYLOR | VIC | 32.67 | 6.81 | 25.86 | 3.33 | 3.33 | 3.08 | 3.25 | 3.17 | 0.00 | #1 | |
| 3 | Carol RIVOLI | VIC | 25.75 | 5.47 | 20.28 | 2.67 | 2.67 | 2.42 | 2.50 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/04/2016 16:25