| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Marie GUT | VIC | 30.59 | 0.00 | 30.59 | 6.17 | 6.17 | 6.08 | 5.92 | 6.25 | 0.00 | #2 | |
| 2 | Julie-Anne TAYLOR | VIC | 30.00 | 0.00 | 30.00 | 6.00 | 5.83 | 6.00 | 6.17 | 6.00 | 0.00 | #3 | |
| 3 | Nicole BATESON | VIC | 29.35 | 0.00 | 29.35 | 5.67 | 5.67 | 5.92 | 5.92 | 6.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 25/04/2016 16:25