| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macy WALLIS | TAS | 21.24 | 0.00 | 21.24 | 4.08 | 3.92 | 4.33 | 4.33 | 4.58 | 0.00 | #4 | |
| 2 | Bianca ARMSTRONG | ACT | 17.91 | 0.00 | 17.91 | 3.50 | 3.50 | 3.58 | 3.58 | 3.75 | 0.00 | #2 | |
| 3 | Chantal LEON | VIC | 16.51 | 0.00 | 16.51 | 3.17 | 3.00 | 3.42 | 3.50 | 3.42 | 0.00 | #8 | |
| 4 | Courtney REID | VIC | 15.51 | 0.00 | 15.51 | 3.17 | 3.25 | 3.17 | 3.17 | 2.75 | 0.00 | #9 | |
| 5 | Breeanna HORTON | SA | 15.25 | 0.00 | 15.25 | 3.00 | 3.00 | 3.00 | 3.17 | 3.08 | 0.00 | #5 | |
| 6 | Montana-Jane THOMPSON | VIC | 14.74 | 0.00 | 14.74 | 2.75 | 2.75 | 3.08 | 3.08 | 3.08 | 0.00 | #6 | |
| 7 | Chloe NASRAT | VIC | 13.75 | 0.00 | 13.75 | 2.83 | 2.67 | 2.92 | 2.75 | 2.58 | 0.00 | #7 | |
| 8 | Felicity KYLE | VIC | 12.75 | 0.00 | 12.75 | 2.67 | 2.58 | 2.58 | 2.42 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 11/08/2016 19:29