| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia KUZNETSOVA / Nicholas MCCREARY | NSW | 45.00 | 26.35 | 18.65 | 4.56 | 4.38 | 4.94 | 4.63 | 4.81 | 0.00 | #5 | |
| 2 | Jessica PALFREYMAN / Charlton DOHERTY | QLD | 43.23 | 25.68 | 17.55 | 4.56 | 4.19 | 4.50 | 4.13 | 4.56 | 0.00 | #4 | |
| 3 | Courtney TYERMAN / Beau MCELROY | NSW | 35.97 | 20.37 | 15.60 | 3.88 | 3.56 | 4.00 | 3.94 | 4.13 | 0.00 | #2 | |
| 4 | Tiffany MILLER / Jake MEYER | NSW | 30.64 | 17.54 | 13.10 | 3.25 | 3.19 | 3.25 | 3.38 | 3.31 | 0.00 | #3 | |
| 5 | Micol CARMIGNANI / Mitchell FRENCHAM | QLD | 22.35 | 11.10 | 11.25 | 2.94 | 2.75 | 2.94 | 2.88 | 2.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CC | Composition |
| IT | Timing |
Last Update: 11/08/2016 19:29