| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hektor Giotopoulos MOORE | NSW | 35.76 | 18.27 | 17.49 | 4.92 | 4.83 | 4.92 | 4.75 | 0.00 | #2 | |
| 2 | Juan Camilo YUSTI | VIC | 25.77 | 13.07 | 13.20 | 3.67 | 3.67 | 3.75 | 3.58 | 0.50 | #4 | |
| 3 | Callum BRADSHAW | ACT | 19.07 | 8.10 | 11.47 | 3.42 | 3.08 | 3.17 | 3.08 | 0.50 | #1 | |
| 4 | Ben MEEUWISSEN | ACT | 15.73 | 6.00 | 10.73 | 3.25 | 3.00 | 2.83 | 2.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/08/2016 19:29