| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hektor Giotopoulos MOORE | NSW | 64.73 | 27.83 | 36.90 | 5.25 | 4.92 | 5.25 | 5.08 | 0.00 | #4 | |
| 2 | Juan Camilo YUSTI | VIC | 47.42 | 17.44 | 29.98 | 4.00 | 4.08 | 4.25 | 4.33 | 0.00 | #3 | |
| 3 | Callum BRADSHAW | ACT | 40.48 | 16.25 | 25.23 | 3.67 | 3.42 | 3.42 | 3.50 | 1.00 | #2 | |
| 4 | Ben MEEUWISSEN | ACT | 25.60 | 7.03 | 19.07 | 2.67 | 2.50 | 2.67 | 2.75 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/08/2016 19:29