| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa WALTON | VIC | 34.47 | 10.40 | 25.07 | 3.17 | 2.92 | 3.25 | 3.08 | 3.25 | 1.00 | #3 | |
| 2 | Jaimee ROBERTSON | NSW | 29.24 | 6.71 | 22.53 | 2.83 | 2.50 | 3.00 | 2.83 | 2.92 | 0.00 | #4 | |
| 3 | Stephanie HUOT | SA | 28.08 | 10.63 | 17.45 | 2.33 | 2.08 | 2.33 | 2.08 | 2.08 | 0.00 | #1 | |
| 4 | Catherine PLLU | QLD | 27.19 | 7.32 | 19.87 | 2.58 | 2.17 | 2.67 | 2.42 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/08/2016 19:29