| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucette HORSFIELD | VIC | 30.10 | 14.56 | 15.54 | 4.75 | 4.67 | 4.92 | 5.08 | 0.00 | #4 | |
| 2 | Taylor PEEL | VIC | 27.28 | 14.40 | 12.88 | 4.00 | 3.92 | 4.00 | 4.17 | 0.00 | #2 | |
| 3 | Merryn O'KEEFE | VIC | 24.38 | 11.70 | 12.68 | 4.00 | 3.92 | 4.17 | 3.75 | 0.00 | #5 | |
| 4 | Serena SI | NSW | 24.15 | 12.77 | 11.88 | 3.75 | 3.67 | 3.75 | 3.67 | 0.50 | #1 | |
| 5 | Amy BRUNDA | VIC | 16.79 | 7.13 | 9.66 | 3.08 | 2.92 | 3.00 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 26/09/2016 19:06