| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucette HORSFIELD | VIC | 54.37 | 23.53 | 31.34 | 5.00 | 4.67 | 4.92 | 5.00 | 0.50 | #5 | |
| 2 | Taylor PEEL | VIC | 46.57 | 18.00 | 29.07 | 4.67 | 4.33 | 4.50 | 4.67 | 0.50 | #4 | |
| 3 | Merryn O'KEEFE | VIC | 39.73 | 14.00 | 25.73 | 4.00 | 3.75 | 4.08 | 4.25 | 0.00 | #3 | |
| 4 | Serena SI | NSW | 36.61 | 14.34 | 22.27 | 3.58 | 3.67 | 3.25 | 3.42 | 0.00 | #2 | |
| 5 | Amy BRUNDA | VIC | 31.29 | 10.49 | 20.80 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 26/09/2016 19:06