| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla MCCONVILLE | VIC | 27.26 | 9.33 | 17.93 | 3.50 | 3.67 | 0.00 | #4 | |
| 2 | Tia HOCHMANN | VIC | 26.24 | 8.73 | 17.51 | 3.33 | 3.67 | 0.00 | #8 | |
| 3 | Nicole WONG | VIC | 23.08 | 8.08 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
| 4 | Rionoch GOODWIN | VIC | 22.56 | 7.98 | 14.58 | 2.75 | 3.08 | 0.00 | #6 | |
| 5 | Sophie LACK | VIC | 22.35 | 7.22 | 15.63 | 3.17 | 3.08 | 0.50 | #3 | |
| 6 | Chantal LEON | VIC | 21.58 | 7.62 | 13.96 | 2.75 | 2.83 | 0.00 | #7 | |
| 7 | Isabel SHANMUGHAM | VIC | 20.53 | 6.77 | 13.76 | 2.75 | 2.75 | 0.00 | #5 | |
| 8 | Montana-Jane THOMPSON | VIC | 17.62 | 4.89 | 12.73 | 2.42 | 2.67 | 0.00 | #9 | |
| 9 | Kate MAY | VIC | 15.63 | 3.55 | 12.08 | 2.33 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 26/09/2016 19:07