| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole WONG | VIC | 24.43 | 8.80 | 15.63 | 3.17 | 3.08 | 0.00 | #3 | |
| 2 | Rionoch GOODWIN | VIC | 22.10 | 8.34 | 13.76 | 2.83 | 2.67 | 0.00 | #1 | |
| 3 | Gemma KARIAN | VIC | 20.22 | 8.61 | 12.11 | 2.67 | 2.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17/04/2017 18:11