| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana HARRISON | VIC | 11.93 | 0.00 | 11.93 | 1.67 | 2.17 | 2.75 | 2.67 | 2.67 | 0.00 | #2 | |
| 2 | Lara CAI | VIC | 9.08 | 0.00 | 9.08 | 1.83 | 1.92 | 2.00 | 1.58 | 1.75 | 0.00 | #1 | |
| 3 | Alessandra ARGENTINO | VIC | 8.09 | 0.00 | 8.09 | 1.50 | 1.67 | 1.67 | 1.58 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 17/04/2017 18:11