| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica Yuyan LI | VIC | 10.92 | 0.00 | 10.92 | 3.67 | 3.67 | 3.58 | 0.00 | #1 | |
| 2 | Vinceman CHONG | VIC | 9.67 | 0.00 | 9.67 | 3.42 | 2.83 | 3.42 | 0.00 | #3 | |
| 3 | Riley ANDERSON | VIC | 8.25 | 0.00 | 8.25 | 2.75 | 2.67 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 6/05/2017 19:05