| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole WONG | VIC | 23.45 | 9.07 | 14.38 | 3.00 | 2.75 | 0.00 | #1 | |
| 2 | Tia HOCHMANN | VIC | 22.68 | 6.43 | 16.25 | 3.08 | 3.42 | 0.00 | #3 | |
| 3 | Rionoch GOODWIN | VIC | 22.61 | 8.45 | 14.16 | 2.83 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 6/05/2017 19:05