| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ALCANTARA | VIC | 37.97 | 15.16 | 22.81 | 4.42 | 4.50 | 4.50 | 0.00 | #2 | |
| 2 | Amy AVTAROVSKI | VIC | 31.50 | 14.35 | 17.15 | 3.17 | 3.42 | 3.50 | 0.00 | #4 | |
| 3 | Sarah CULL | VIC | 31.46 | 13.90 | 17.56 | 3.42 | 3.58 | 3.33 | 0.00 | #3 | |
| 4 | Evelyn KOSASIH | VIC | 25.21 | 10.40 | 15.31 | 3.17 | 3.08 | 2.75 | 0.50 | #1 | |
| 5 | Angeline KOSASIH | VIC | 25.19 | 10.04 | 15.15 | 3.00 | 3.08 | 2.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 6/05/2017 19:05