| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cailin O'KEEFE | VIC | 44.82 | 22.01 | 22.81 | 3.67 | 3.42 | 3.67 | 3.50 | 0.00 | #2 | |
| 2 | Merryn O'KEEFE | VIC | 40.67 | 17.87 | 22.80 | 3.58 | 3.50 | 3.67 | 3.50 | 0.00 | #3 | |
| 3 | Georgia WOODERSON | VIC | 32.17 | 12.30 | 19.87 | 3.33 | 3.00 | 3.17 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 6/05/2017 19:05