| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariola WRZESINSKI | VIC | 10.91 | 0.00 | 10.91 | 2.00 | 2.17 | 2.33 | 2.08 | 2.33 | 0.00 | #2 | |
| 2 | Julie KERNICH-CURIGLIANO | VIC | 10.83 | 0.00 | 10.83 | 1.92 | 2.00 | 2.08 | 2.25 | 2.58 | 0.00 | #3 | |
| 3 | Silvia SUGIYAMA | VIC | 8.49 | 0.00 | 8.49 | 1.58 | 1.50 | 1.75 | 1.83 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 14/06/2017 15:40