| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia HUDSON | QLD | 9.34 | 0.00 | 9.34 | 3.25 | 2.92 | 3.17 | 0.00 | 0.00 | 0.00 | #10 | |
| 2 | Caitlyn RYAN | QLD | 8.75 | 0.00 | 8.75 | 2.67 | 3.00 | 3.08 | 0.00 | 0.00 | 0.00 | #4 | |
| 3 | Seonaid NELSON | NSW | 8.59 | 0.00 | 8.59 | 2.75 | 2.67 | 3.17 | 0.00 | 0.00 | 0.00 | #3 | |
| 4 | Jasper CUSACK | SA | 8.17 | 0.00 | 8.17 | 2.50 | 2.42 | 3.25 | 0.00 | 0.00 | 0.00 | #5 | |
| 5 | Isabella YOUNG | QLD | 7.42 | 0.00 | 7.42 | 2.17 | 2.08 | 3.17 | 0.00 | 0.00 | 0.00 | #9 | |
| 6 | Holly SMITH-JOSEPH | SA | 7.33 | 0.00 | 7.33 | 2.33 | 2.25 | 2.75 | 0.00 | 0.00 | 0.00 | #1 | |
| 7 | Nicole Yuwei LI | VIC | 6.50 | 0.00 | 6.50 | 2.42 | 2.08 | 2.00 | 0.00 | 0.00 | 0.00 | #7 | |
| 8 | Lalia GIVEEN | SA | 5.34 | 0.00 | 5.34 | 2.17 | 1.75 | 1.42 | 0.00 | 0.00 | 0.00 | #6 | |
| 9 | Marissa ELSWORTHY | SA | 3.33 | 0.00 | 3.33 | 1.08 | 1.00 | 1.25 | 0.00 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/08/2017 19:49