| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentino SANFILIPPO | NSW | 8.88 | 0.00 | 8.88 | 3.67 | 4.00 | 3.42 | 0.00 | 0.00 | 0.00 | #8 | |
| 2 | Suyung KAUYE | VIC | 8.42 | 0.00 | 8.42 | 3.42 | 3.42 | 3.67 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | Tess WOTHERSPOON | QLD | 6.94 | 0.00 | 6.94 | 3.00 | 2.50 | 3.17 | 0.00 | 0.00 | 0.00 | #3 | |
| 4 | Isabella MACKRILL | VIC | 6.00 | 0.00 | 6.00 | 1.92 | 2.25 | 3.33 | 0.00 | 0.00 | 0.00 | #6 | |
| 5 | Francesca ZAPPIA | NSW | 5.60 | 0.00 | 5.60 | 2.33 | 2.25 | 2.42 | 0.00 | 0.00 | 0.00 | #1 | |
| 6 | Sharon NGUYEN | VIC | 5.00 | 0.00 | 5.00 | 1.50 | 2.17 | 2.58 | 0.00 | 0.00 | 0.00 | #7 | |
| 7 | Melissa LAYTON | ACT | 4.56 | 0.00 | 5.06 | 2.33 | 1.67 | 2.33 | 0.00 | 0.00 | 0.50 | #5 | |
| 8 | Kai MA | NSW | 4.36 | 0.00 | 4.86 | 2.08 | 1.83 | 2.17 | 0.00 | 0.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/08/2017 19:49