| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie RAYMOND | ACT | 9.34 | 0.00 | 9.34 | 3.92 | 4.00 | 3.75 | 0.00 | 0.00 | 0.00 | #5 | |
| 2 | Vinceman CHONG | VIC | 8.46 | 0.00 | 8.46 | 3.75 | 3.58 | 3.25 | 0.00 | 0.00 | 0.00 | #4 | |
| 3 | Isabella VAN DEN BOGAART | ACT | 8.34 | 0.00 | 8.34 | 3.25 | 3.75 | 3.42 | 0.00 | 0.00 | 0.00 | #6 | |
| 4 | Leyla VESALI | VIC | 8.28 | 0.00 | 8.28 | 3.17 | 3.17 | 4.00 | 0.00 | 0.00 | 0.00 | #1 | |
| 5 | Michelle CHONG | VIC | 8.26 | 0.00 | 8.26 | 3.33 | 3.42 | 3.58 | 0.00 | 0.00 | 0.00 | #7 | |
| 6 | Veronica Yuyan LI | VIC | 7.66 | 0.00 | 7.66 | 3.08 | 3.42 | 3.08 | 0.00 | 0.00 | 0.00 | #2 | |
| 7 | Aurora CARLI | VIC | 6.86 | 0.00 | 6.86 | 2.83 | 2.92 | 2.83 | 0.00 | 0.00 | 0.00 | #8 | |
| 8 | Erin O'REILEY | SA | 6.60 | 0.00 | 6.60 | 2.83 | 2.67 | 2.75 | 0.00 | 0.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/08/2017 19:49