| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina SANFILIPPO | NSW | 18.07 | 0.00 | 18.07 | 3.33 | 3.33 | 3.75 | 3.83 | 3.83 | 0.00 | #4 | |
| 2 | Melanie HENSLEY | NSW | 14.91 | 0.00 | 15.41 | 3.00 | 2.83 | 3.00 | 3.33 | 3.25 | 0.50 | #3 | |
| 3 | Mia KUSILEK | NSW | 14.84 | 0.00 | 14.84 | 2.92 | 3.08 | 2.92 | 2.92 | 3.00 | 0.00 | #7 | |
| 4 | Ainsley DIMITROV | NSW | 14.25 | 0.00 | 14.25 | 2.75 | 2.75 | 3.00 | 2.75 | 3.00 | 0.00 | #13 | |
| 5 | Chantal LEON | VIC | 14.18 | 0.00 | 14.18 | 3.00 | 2.92 | 2.67 | 2.92 | 2.67 | 0.00 | #6 | |
| 6 | Ciana TANG-EDWARDS | SA | 13.83 | 0.00 | 13.83 | 2.58 | 2.58 | 2.83 | 2.92 | 2.92 | 0.00 | #1 | |
| 7 | Amy PERUGINI | SA | 13.67 | 0.00 | 13.67 | 2.50 | 2.42 | 3.00 | 2.83 | 2.92 | 0.00 | #12 | |
| 8 | Josephine GAZARD | ACT | 13.50 | 0.00 | 13.50 | 2.50 | 2.75 | 2.83 | 2.50 | 2.92 | 0.00 | #8 | |
| 9 | Amy SANDILANT | NSW | 13.41 | 0.00 | 13.41 | 2.58 | 2.58 | 2.75 | 2.75 | 2.75 | 0.00 | #2 | |
| 10 | Chloe NASRAT | VIC | 12.66 | 0.00 | 12.66 | 2.33 | 2.33 | 2.75 | 2.42 | 2.83 | 0.00 | #9 | |
| 11 | Charlotte FARLEY | SA | 12.25 | 0.00 | 12.25 | 2.33 | 2.17 | 2.67 | 2.50 | 2.58 | 0.00 | #5 | |
| 12 | Tarleah CARSON | NSW | 11.33 | 0.00 | 11.33 | 2.08 | 2.25 | 2.25 | 2.42 | 2.33 | 0.00 | #10 | |
| 13 | Olivia MAHER | ACT | 11.26 | 0.00 | 11.26 | 2.42 | 2.17 | 2.25 | 2.17 | 2.25 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 14/08/2017 19:49