| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikayla NELSON | NSW | 22.33 | 0.00 | 22.33 | 4.83 | 4.50 | 4.42 | 4.33 | 4.25 | 0.00 | #7 | |
| 2 | Amy AVTAROVSKI | VIC | 20.99 | 0.00 | 20.99 | 4.33 | 4.08 | 4.25 | 4.08 | 4.25 | 0.00 | #5 | |
| 3 | Anne SMITH | TAS | 20.33 | 0.00 | 20.33 | 4.42 | 3.58 | 3.83 | 4.17 | 4.33 | 0.00 | #2 | |
| 4 | Anastasia BRADSHAW | ACT | 19.49 | 0.00 | 19.49 | 3.83 | 3.58 | 4.08 | 4.08 | 3.92 | 0.00 | #6 | |
| 5 | Emily LEONG | ACT | 19.17 | 0.00 | 19.17 | 3.92 | 3.83 | 3.92 | 3.58 | 3.92 | 0.00 | #8 | |
| 6 | Renee STEGGALL | ACT | 19.08 | 0.00 | 19.08 | 4.08 | 3.75 | 3.92 | 3.75 | 3.58 | 0.00 | #3 | |
| 7 | Amy PAILTHORPE | TAS | 18.58 | 0.00 | 19.08 | 3.75 | 3.50 | 3.67 | 4.08 | 4.08 | 0.50 | #9 | |
| 8 | Macy WALLACE | TAS | 16.01 | 0.00 | 16.01 | 3.67 | 3.17 | 3.17 | 3.08 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 14/08/2017 19:49