| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisha JOHNSON | NSW | 14.51 | 0.00 | 14.51 | 2.75 | 2.67 | 3.00 | 2.92 | 3.17 | 0.00 | #7 | |
| 2 | Lisa NITSCHKE | ACT | 13.91 | 0.00 | 13.91 | 2.58 | 2.33 | 2.92 | 3.08 | 3.00 | 0.00 | #1 | |
| 3 | Claire TOMS | VIC | 13.60 | 0.00 | 13.60 | 2.67 | 2.67 | 2.67 | 2.67 | 2.92 | 0.00 | #4 | |
| 4 | Julie TAYLOR | VIC | 13.00 | 0.00 | 13.00 | 2.50 | 2.50 | 2.75 | 2.50 | 2.75 | 0.00 | #6 | |
| 5 | Chloe ANDERSON | TAS | 12.34 | 0.00 | 12.34 | 2.17 | 2.42 | 2.33 | 2.75 | 2.67 | 0.00 | #9 | |
| 6 | Kimberley BLACKWOOD | VIC | 11.34 | 0.00 | 11.34 | 1.92 | 2.50 | 2.17 | 2.42 | 2.33 | 0.00 | #11 | |
| 6 | Jessie DELLA VECCHIA | VIC | 11.34 | 0.00 | 11.34 | 1.75 | 2.00 | 2.50 | 2.42 | 2.67 | 0.00 | #5 | |
| 8 | Aylin DULAGIL | NSW | 11.33 | 0.00 | 11.33 | 2.25 | 2.25 | 2.25 | 2.33 | 2.25 | 0.00 | #2 | |
| 9 | Julie KERNICH-CURIGLIANO | VIC | 10.42 | 0.00 | 10.42 | 1.75 | 1.92 | 2.17 | 2.25 | 2.33 | 0.00 | #8 | |
| 10 | Maxine GRAY | ACT | 8.83 | 0.00 | 8.83 | 1.58 | 1.50 | 1.92 | 1.83 | 2.00 | 0.00 | #3 | |
| 11 | Andrea OLIVER | QLD | 8.00 | 0.00 | 8.00 | 1.42 | 1.50 | 1.58 | 1.83 | 1.67 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 14/08/2017 19:49