| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna NIKISHINA | NSW | 31.76 | 16.80 | 14.96 | 4.67 | 4.67 | 4.92 | 4.42 | 0.00 | #5 | |
| 2 | Merryn O'KEEFE | VIC | 26.42 | 13.44 | 13.48 | 4.00 | 4.00 | 4.42 | 4.42 | 0.50 | #17 | |
| 3 | Jordyn DEKKERS | WA | 24.48 | 12.20 | 12.28 | 3.75 | 3.67 | 3.92 | 4.00 | 0.00 | #8 | |
| 4 | Serena SI | NSW | 24.19 | 11.27 | 12.92 | 4.33 | 4.08 | 4.08 | 3.67 | 0.00 | #13 | |
| 5 | Kitty MASTERS | NSW | 24.03 | 10.77 | 13.26 | 4.00 | 4.08 | 4.33 | 4.17 | 0.00 | #3 | |
| 6 | Cailin O'KEEFE | VIC | 23.87 | 11.67 | 12.20 | 4.00 | 3.75 | 3.92 | 3.58 | 0.00 | #4 | |
| 7 | Simone AUBRECHT | NSW | 23.83 | 9.83 | 14.00 | 4.25 | 4.17 | 4.50 | 4.58 | 0.00 | #9 | |
| 8 | Jordyn CALDWELL | QLD | 23.19 | 8.41 | 14.78 | 4.08 | 4.33 | 5.08 | 5.00 | 0.00 | #7 | |
| 9 | Reannon VERA | NSW | 23.16 | 11.30 | 11.86 | 3.75 | 3.58 | 3.92 | 3.58 | 0.00 | #18 | |
| 10 | Jessica ROTONDO | QLD | 22.72 | 10.80 | 11.92 | 3.83 | 3.83 | 3.67 | 3.58 | 0.00 | #6 | |
| 11 | Tessa HOBDAY | NSW | 22.66 | 10.60 | 12.06 | 4.08 | 3.75 | 3.83 | 3.42 | 0.00 | #12 | |
| 12 | Eliza HALL | VIC | 22.47 | 9.87 | 12.60 | 3.75 | 3.75 | 4.25 | 4.00 | 0.00 | #10 | |
| 13 | Brianna STEGGALL | ACT | 21.94 | 9.40 | 12.54 | 3.92 | 4.00 | 4.00 | 3.75 | 0.00 | #2 | |
| 14 | Sivorn MCKEWAN | QLD | 21.25 | 9.73 | 11.52 | 3.58 | 3.58 | 3.67 | 3.58 | 0.00 | #14 | |
| 15 | Georgia WOODERSON | VIC | 20.90 | 9.60 | 11.80 | 3.58 | 3.50 | 3.92 | 3.75 | 0.50 | #15 | |
| 16 | Tanisha JORY | ACT | 20.70 | 10.70 | 10.00 | 3.17 | 3.08 | 3.08 | 3.17 | 0.00 | #20 | |
| 17 | Nerin CORNWELL | WA | 19.86 | 9.54 | 11.32 | 3.58 | 3.58 | 3.50 | 3.50 | 1.00 | #16 | |
| 18 | Chastidy FRANKLIN | QLD | 19.86 | 8.00 | 11.86 | 3.92 | 3.75 | 3.58 | 3.58 | 0.00 | #21 | |
| 19 | Nikita JAN | WA | 19.73 | 10.97 | 9.26 | 3.33 | 3.00 | 2.75 | 2.50 | 0.50 | #1 | |
| 20 | Georgia TONGS | ACT | 17.86 | 7.90 | 10.46 | 3.50 | 3.33 | 3.25 | 3.00 | 0.50 | #19 | |
| 21 | Bridie ROH | NSW | 16.44 | 6.60 | 10.34 | 3.33 | 3.25 | 3.17 | 3.17 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 14/08/2017 19:49