| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Camilo YUSTI | VIC | 36.50 | 18.50 | 18.00 | 4.83 | 4.67 | 5.17 | 5.33 | 0.00 | #1 | |
| 2 | Tremayne BEVAN | SA | 17.21 | 7.03 | 11.18 | 2.67 | 3.00 | 3.42 | 3.33 | 1.00 | #2 | |
| 3 | Ben MEEUWISSEN | ACT | 16.13 | 5.73 | 11.40 | 3.08 | 3.08 | 3.25 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 14/08/2017 19:49