| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Camilo YUSTI | VIC | 49.52 | 19.33 | 31.19 | 4.17 | 4.08 | 4.50 | 4.58 | 1.00 | #3 | |
| 2 | Tremayne BEVAN | SA | 39.20 | 15.80 | 23.40 | 3.17 | 3.17 | 3.33 | 3.33 | 0.00 | #2 | |
| 3 | Ben MEEUWISSEN | ACT | 32.84 | 10.70 | 22.64 | 3.25 | 3.00 | 3.08 | 3.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 14/08/2017 19:49