| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisha JOHNSON | NSW | 31.25 | 9.98 | 22.27 | 2.92 | 2.58 | 2.92 | 2.75 | 2.75 | 1.00 | #5 | |
| 2 | Claire TOMS | VIC | 31.15 | 11.14 | 20.01 | 2.67 | 2.50 | 2.50 | 2.42 | 2.42 | 0.00 | #4 | |
| 3 | Jaimee ROBERTSON | NSW | 30.68 | 9.35 | 21.33 | 2.83 | 2.75 | 2.58 | 2.67 | 2.50 | 0.00 | #3 | |
| 4 | Sophie MATHISON | QLD | 27.57 | 7.31 | 20.26 | 2.33 | 2.58 | 2.75 | 2.50 | 2.50 | 0.00 | #2 | |
| 5 | Chloe ANDERSON | TAS | 27.00 | 7.94 | 19.06 | 2.50 | 2.17 | 2.33 | 2.58 | 2.33 | 0.00 | #6 | |
| 6 | Tahlia KLOPROGGE | VIC | 24.64 | 6.44 | 19.20 | 2.50 | 2.33 | 2.42 | 2.42 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/08/2017 19:49