| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila BRYAN | AUS | 26.33 | 5.66 | 20.67 | 2.25 | 2.42 | 2.75 | 2.58 | 2.92 | 0.00 | #4 | |
| 2 | Kimberley BLACKWOOD | VIC | 23.80 | 6.27 | 18.53 | 2.42 | 2.08 | 2.25 | 2.50 | 2.33 | 1.00 | #1 | |
| 3 | Emily KROPF | VIC | 21.60 | 4.92 | 16.68 | 1.92 | 2.17 | 2.00 | 2.17 | 2.17 | 0.00 | #3 | |
| 4 | Jessey DALLA-VECCHIA | VIC | 19.08 | 3.87 | 15.21 | 1.75 | 1.92 | 1.75 | 2.17 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/10/2017 19:55