| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucette HORSFIELD | VIC | 29.61 | 15.23 | 14.38 | 4.33 | 4.33 | 4.58 | 4.75 | 0.00 | #5 | |
| 2 | Merryn O'KEEFE | VIC | 29.10 | 15.50 | 13.60 | 4.08 | 4.00 | 4.50 | 4.42 | 0.00 | #1 | |
| 3 | Cailin O'KEEFE | VIC | 27.52 | 14.60 | 13.42 | 4.25 | 4.17 | 4.17 | 4.17 | 0.50 | #2 | |
| 4 | Eliza HALL | VIC | 25.84 | 11.86 | 13.98 | 4.33 | 4.08 | 4.50 | 4.58 | 0.00 | #4 | |
| 5 | Georgia WOODERSON | VIC | 24.64 | 11.90 | 12.74 | 3.92 | 3.83 | 3.92 | 4.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15/10/2017 19:55