| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantal LEON | VIC | 23.81 | 9.58 | 14.23 | 2.69 | 3.00 | 0.00 | #4 | |
| 2 | Hannah SUGIYAMA | VIC | 23.40 | 9.34 | 14.06 | 2.81 | 2.81 | 0.00 | #1 | |
| 3 | Nadia WONG | VIC | 22.91 | 9.18 | 14.23 | 2.81 | 2.88 | 0.50 | #6 | |
| 4 | Emily WELTON | VIC | 20.33 | 6.42 | 13.91 | 2.75 | 2.81 | 0.00 | #9 | |
| 5 | Kate MAY | VIC | 19.81 | 8.08 | 11.73 | 2.38 | 2.31 | 0.00 | #5 | |
| 6 | Montana-Jane THOMPSON | VIC | 19.15 | 5.87 | 13.28 | 2.56 | 2.75 | 0.00 | #7 | |
| 7 | Isabel STEWART | VIC | 17.64 | 6.26 | 11.88 | 2.31 | 2.44 | 0.50 | #8 | |
| 8 | Samia O'RILEY | VIC | 13.88 | 5.03 | 9.85 | 2.00 | 1.94 | 1.00 | #3 | |
| 9 | Summer WOLCHYN | VIC | 13.59 | 3.89 | 9.70 | 1.88 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 15/10/2017 20:10