| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tia HOCHMANN | VIC | 28.41 | 10.68 | 17.73 | 3.42 | 3.67 | 0.00 | #1 | |
| 2 | Ella Grace SANTOS | VIC | 27.45 | 9.95 | 17.50 | 3.42 | 3.58 | 0.00 | #2 | |
| 3 | Isabel SHANMUGHAM | VIC | 23.81 | 9.11 | 15.20 | 3.08 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 15/10/2017 20:10