| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra ARGENTINO | VIC | 8.00 | 0.00 | 8.00 | 2.42 | 2.58 | 3.00 | 0.00 | #4 | |
| 2 | Lucy SEAGER | VIC | 7.75 | 0.00 | 7.75 | 2.50 | 2.50 | 2.75 | 0.00 | #5 | |
| 3 | Ella CHEN | VIC | 6.33 | 0.00 | 6.33 | 2.00 | 2.00 | 2.33 | 0.00 | #3 | |
| 4 | Emily THAI | VIC | 5.75 | 0.00 | 5.75 | 1.83 | 1.92 | 2.00 | 0.00 | #2 | |
| 5 | Rachel LIN | VIC | 5.50 | 0.00 | 5.50 | 1.67 | 2.00 | 1.83 | 0.00 | #1 | |
| 6 | Ada CHEN | VIC | 5.25 | 0.00 | 5.25 | 1.75 | 1.50 | 2.00 | 0.00 | #6 | |
| 7 | Shannon COPOLOV | VIC | 4.91 | 0.00 | 4.91 | 1.58 | 1.75 | 1.58 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 24/12/2017 9:45