| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | EL | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evie BORDIER-THORLEY | VIC | 8.83 | 0.00 | 8.83 | 3.00 | 2.75 | 3.08 | 0.00 | #3 | |
| 2 | Mia CZEGLEDI | VIC | 8.25 | 0.00 | 8.25 | 3.00 | 2.58 | 2.67 | 0.00 | #1 | |
| 3 | Angelina MANOLIS | VIC | 6.67 | 0.00 | 6.67 | 2.25 | 2.00 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| EL | Elements |
| PE | Performance/Execution |
Last Update: 24/12/2017 9:53