| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renate HANDLEY | AUS | 17.21 | 0.00 | 17.21 | 1.42 | 1.50 | 2.75 | 2.42 | 2.67 | 0.00 | #3 | |
| 2 | Beverly WILKINSON | AUS | 17.20 | 0.00 | 17.20 | 1.83 | 1.67 | 2.42 | 2.25 | 2.58 | 0.00 | #2 | |
| 3 | Michelle BARRY | AUS | 12.54 | 0.00 | 12.54 | 1.33 | 1.42 | 1.75 | 1.67 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/06/2018 20:50