| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaimee ROBERTSON | AUS | 28.13 | 0.00 | 28.13 | 3.25 | 2.92 | 3.83 | 3.58 | 4.00 | 0.00 | #1 | |
| 2 | Courtney ROWE | AUS | 23.87 | 0.00 | 23.87 | 3.00 | 2.92 | 2.92 | 3.00 | 3.08 | 0.00 | #3 | |
| 3 | Chloe ANDERSON | AUS | 23.61 | 0.00 | 23.61 | 2.92 | 2.92 | 3.00 | 2.92 | 3.00 | 0.00 | #2 | |
| 4 | Jessey DALLA-VECCHIA | AUS | 20.67 | 0.00 | 20.67 | 2.25 | 2.42 | 2.75 | 2.67 | 2.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/06/2018 20:50