| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherin MOLNAR / Julie TAYLOR | AUS | 26.28 | 0.00 | 26.28 | 3.17 | 3.17 | 3.42 | 3.25 | 3.42 | 0.00 | #1 | |
| 2 | Karen DUKES / Carly NORRIS | AUS | 22.54 | 0.00 | 22.54 | 2.58 | 2.67 | 3.25 | 2.92 | 2.67 | 0.00 | #2 | |
| 3 | Lisa CAHILL / Dusica JOVANOVIC-PALIC | AUS | 16.14 | 0.00 | 16.14 | 2.00 | 1.92 | 2.25 | 2.00 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/06/2018 20:50