| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahlia KLOPROGGE | AUS | 30.67 | 7.20 | 23.47 | 3.08 | 2.67 | 3.00 | 2.92 | 3.00 | 0.00 | #3 | |
| 2 | Jaimee ROBERTSON | AUS | 28.83 | 6.83 | 22.00 | 2.92 | 2.58 | 2.75 | 2.67 | 2.83 | 0.00 | #1 | |
| 3 | Chloe ANDERSON | AUS | 25.97 | 7.04 | 18.93 | 2.58 | 2.33 | 2.42 | 2.25 | 2.25 | 0.00 | #2 | |
| 4 | Jessey DELLA VECCHIA | AUS | 17.47 | 3.03 | 14.94 | 1.92 | 1.67 | 2.08 | 1.92 | 1.75 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/06/2018 20:50