| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolyn PHILLIPS | AUS | 30.35 | 6.61 | 23.74 | 2.92 | 2.92 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 2 | Jasmine HUMPHREYS | AUS | 28.47 | 5.21 | 24.26 | 3.08 | 2.83 | 3.00 | 3.08 | 3.17 | 1.00 | #4 | |
| 3 | Aylin DULAGIL | AUS | 25.11 | 4.98 | 20.13 | 2.50 | 2.33 | 2.75 | 2.50 | 2.50 | 0.00 | #1 | |
| 4 | Janette ATKINSON | AUS | 21.84 | 5.03 | 16.81 | 2.00 | 1.92 | 2.25 | 2.17 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/06/2018 20:50