| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslie AMACKER | USA | 38.10 | 9.70 | 28.40 | 3.58 | 3.42 | 3.50 | 3.58 | 3.67 | 0.00 | #1 | |
| 2 | Yvonne SHUBART | AUS | 29.28 | 8.88 | 20.40 | 2.50 | 2.50 | 2.67 | 2.58 | 2.50 | 0.00 | #2 | |
| 3 | Maggie HARDING | USA | 28.76 | 6.75 | 22.01 | 2.75 | 2.92 | 2.75 | 2.67 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/06/2018 20:50